
MOBILE LENS OFFERS
1-
2-
3-
4-
5-
Best Smartphones 2016
1- Redmi Note 3
3- Coolpad Note 3 Plus - 8,999/-
4- Mi 4i - 11,999/-
6- Coolpad Note3 Lite - 6,999-
Technical Details
| OS | Android v5.1 (Lollipop) |
| RAM | 3 GB |
| Item Weight | 163 g |
| Product Dimensions | 15 x 0.9 x 7.6 cm |
| Item model number | Redmi Note 3 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM,(850/900/1800/1900 MHz),3G,WCDMA,(2100/1900/850/900 MHz),4G LTE,FDD,(B1/B3/B7/B5/B8),TD LTE,(B38/B39/B40/B41),GPRS,EDGE,WiFi/Bluetooth |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,Accelerometer,Light sensor,eCompass,Gyroscope sensor,Proximity sensor,Fingerprint sensor,IR blaster,E-mail |
| Other camera features | 16MP f/2.0 primary camera with Dual ISPs, PDAF and a two tone flash; 5MP front camera with f/2.0 aperture |
| Form factor | Touchscreen Phone |
| Weight | 165 Grams |
| Colour | Dark Grey |
| Battery Power Rating | 4050 |
| Whats in the box | Handset, Battery, Charger and User Manual |
2- Coolpad Note 3
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 151 x 77 x 9.3 mm (5.94 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
3- Coolpad Note 3 Plus - 8,999/-
GENERAL
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 77.00 x 9.30 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White |
| SAR value | 0.25 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek 6753 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | CoolUI 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Specifications of Mi 4i (White, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Mi 4i |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
| Model ID | MZB4343IN / MZB4299IN |
| In the Box | Handset, Charger, USB Cable, User Guide |
| IMPORTANT NOTE | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Secondary Camera Features | f/1.8, 80 Degree Wide-angle View, HD (Front Facing Camera), Beautify with 36 Smart Beauty Profiles |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | Integrated Flash Support, Supports Beautify, Refocus, f/2.0, Sony/Samsung IMX214 Camera, 5-element Lens, Stacked CMOS Sensor, Full HD (Rear Camera) |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, M4V, MKV, VIDX, XVID, ASF, RM, RMVB, Full HD |
| Music Player | Yes, Supports MP3, AAC, AMR, FLAC, APE, OGG |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | MIUI Browser, Chrome Browser, Android |
| Bluetooth | Yes, v4.1, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| GPRS | Yes |
| USB Connectivity | Yes, OTG Compatible |
| Tethering | USB |
| OTHER FEATURES | |
|---|---|
| Sensors | Gyroscope, Light Sensor, Accelerometer, eCompass, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 1.290 W/Kg |
| Additional Features | WLAN Support, Wi-Fi Direct, Wi-Fi Tethering, Voice Calling |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | JDI Display, All New Sunlight Display, 441 PPI, IPS 178 Degree Wide Viewing Angle, Pixel Contrast Adjustments, 95% NTSC Color Gamut |
| Size | 5 inch |
| DIMENSIONS | |
|---|---|
| Weight | 130 g |
| Size | 69.6x138.1x7.8 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-ion Polymer, 3030 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 12.77 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 3 (1800), LTE (TD) - Band 40 (2300) |
| User Interface | MIUI 6 |
| OS | Android v5.0.2 (Lollipop) |
| Graphics | Adreno 405 |
| Processor | 1.7 GHz + 2nd-gen Snapdragon 615 64-bit octa-core, Octa Core |
5- Lenovo K4 Note - 10,999/-
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM - A7010 a48 8/16/32 GB, 2 GB RAM - A7010 |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos sound - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 3300 mAh battery | |
|---|---|---|
| Stand-by | Up to 265 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 22 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.84 W/kg (head) | |
| Price group | 4/10 |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 140.8 x 70.4 x 8.9 mm (5.54 x 2.77 x 0.35 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black, White, Champagne white |
|---|---|---|
| SAR US | 0.24 W/kg (head) 0.42 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) 0.42 W/kg (body) |




